Sunny 2 Bedrooms Video
Price Details
Price per night: $ 225
Price per night (7d+): $ 200
Price per night (30d+): $ 150
Cleaning Fee: $ 80 Single Fee
City Tax Fee: $ 50 Single Fee
Listing Details
Property ID: 107
Property Size: 850 m2
Rooms: 1
Bedrooms: 2
Bathrooms: 1
Check-in Hour: After 13 PM
Check-Out Hour: Before 12 AM
Late Check-in: Until 1 AM
Optional Services: laundry, taxi, one city tour - free of charge.
Outdoor Facilities: restaurants, theater, park neaby.
Extra People: 1 extra bed available
Cancellation: up to 24 hours before check in
Features
Other Features
Dryer
Essentials
Gym
Heating
Internet
Kitchen
TV
Washer
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 225 | 2 $ 225 | 3 $ 225 | 4 $ 225 | 5 $ 225 | 6 $ 225 | 7 $ 225 |
| 8 $ 225 | 9 $ 225 | 10 $ 225 | 11 $ 225 | 12 $ 225 | 13 $ 225 | 14 $ 225 |
| 15 $ 225 | 16 $ 225 | 17 $ 225 | 18 $ 225 | 19 $ 225 | 20 $ 225 | 21 $ 225 |
| 22 $ 225 | 23 $ 225 | 24 $ 225 | 25 $ 225 | 26 $ 225 | 27 $ 225 | 28 $ 225 |
| 29 $ 225 | 30 $ 225 | 31 $ 225 |
||||
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 225 | 2 $ 225 | 3 $ 225 | 4 $ 225 |
|||
| 5 $ 225 | 6 $ 225 | 7 $ 225 | 8 $ 225 | 9 $ 225 | 10 $ 225 | 11 $ 225 |
| 12 $ 225 | 13 $ 225 | 14 $ 225 | 15 $ 225 | 16 $ 225 | 17 $ 225 | 18 $ 225 |
| 19 $ 225 | 20 $ 225 | 21 $ 225 | 22 $ 225 | 23 $ 225 | 24 $ 225 | 25 $ 225 |
| 26 $ 225 | 27 $ 225 | 28 $ 225 | 29 $ 225 | 30 $ 225 | 31 $ 225 |
|
past
today
booked



