Summerlin Cabin – Perfect Holiday
Price Details
Price per night: $ 59
Price per night (7d+): $ 50
Price per night (30d+): $ 35
Cleaning Fee: $ 50 Single Fee
Listing Details
Property ID: 124
Property Size: 750 m2
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Check-Out Hour: Anytime
Late Check-in: Before 11 PM
Optional Services: wood for fireplace available at the cabin.
Outdoor Facilities: hiking, biking, rock climbing
Extra People: 2 extra beds available - free of charge
Cancellation: free of charge up to 24 hours in advance.
Features
Other Features
Doorman
Dryer
Essentials
Gym
Internet
Kitchen
Pool
TV
Washer
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 59 | 2 $ 59 | 3 $ 59 | 4 $ 59 | 5 $ 59 | 6 $ 59 | 7 $ 59 |
| 8 $ 59 | 9 $ 59 | 10 $ 59 | 11 $ 59 | 12 $ 59 | 13 $ 59 | 14 $ 59 |
| 15 $ 59 | 16 $ 59 | 17 $ 59 | 18 $ 59 | 19 $ 59 | 20 $ 59 | 21 $ 59 |
| 22 $ 59 | 23 $ 59 | 24 $ 59 | 25 $ 59 | 26 $ 59 | 27 $ 59 | 28 $ 59 |
| 29 $ 59 | 30 $ 59 | 31 $ 59 |
||||
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 59 | 2 $ 59 | 3 $ 59 | 4 $ 59 |
|||
| 5 $ 59 | 6 $ 59 | 7 $ 59 | 8 $ 59 | 9 $ 59 | 10 $ 59 | 11 $ 59 |
| 12 $ 59 | 13 $ 59 | 14 $ 59 | 15 $ 59 | 16 $ 59 | 17 $ 59 | 18 $ 59 |
| 19 $ 59 | 20 $ 59 | 21 $ 59 | 22 $ 59 | 23 $ 59 | 24 $ 59 | 25 $ 59 |
| 26 $ 59 | 27 $ 59 | 28 $ 59 | 29 $ 59 | 30 $ 59 | 31 $ 59 |
|
past
today
booked



