East Perth
Price Details
Price per night: $ 450
Minimum no of nights: 1
Listing Details
Property ID: 36680
Bedrooms: 2
Bathrooms: 1
Features
Other Features
Air Conditioner
Essentials
Kitchen
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 450 |
||||||
| 2 $ 450 | 3 $ 450 | 4 $ 450 | 5 $ 450 | 6 $ 450 | 7 $ 450 | 8 $ 450 |
| 9 $ 450 | 10 $ 450 | 11 $ 450 | 12 $ 450 | 13 $ 450 | 14 $ 450 | 15 $ 450 |
| 16 $ 450 | 17 $ 450 | 18 $ 450 | 19 $ 450 | 20 $ 450 | 21 $ 450 | 22 $ 450 |
| 23 $ 450 | 24 $ 450 | 25 $ 450 | 26 $ 450 | 27 $ 450 | 28 $ 450 |
|
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 450 |
||||||
| 2 $ 450 | 3 $ 450 | 4 $ 450 | 5 $ 450 | 6 $ 450 | 7 $ 450 | 8 $ 450 |
| 9 $ 450 | 10 $ 450 | 11 $ 450 | 12 $ 450 | 13 $ 450 | 14 $ 450 | 15 $ 450 |
| 16 $ 450 | 17 $ 450 | 18 $ 450 | 19 $ 450 | 20 $ 450 | 21 $ 450 | 22 $ 450 |
| 23 $ 450 | 24 $ 450 | 25 $ 450 | 26 $ 450 | 27 $ 450 | 28 $ 450 | 29 $ 450 |
| 30 $ 450 | 31 $ 450 |
|||||
past
today
booked





























