Downtown apartment
Price Details
Price per night: $ 38
Price per night (7d+): $ 30
Price per night (30d+): $ 25
Cleaning Fee: $ 10 Single Fee
City Tax Fee: $ 5 Single Fee
Listing Details
Property ID: 35357
Property Size: 50 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: After 15 PM
Check-Out Hour: Before 12 AM
Late Check-in: free of charge
Optional Services: Pickup from airport.
Outdoor Facilities: garden, parking, pool, restaurant
Extra People: 1 extra bed available free of charge
Cancellation: Cancel up to 24 hours in advance.
Features
Other Features
Dryer
Essentials
Heating
Internet
Kitchen
TV
Washer
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 38 | 2 $ 38 | 3 $ 38 | 4 $ 38 | 5 $ 38 | 6 $ 38 | 7 $ 38 |
| 8 $ 38 | 9 $ 38 | 10 $ 38 | 11 $ 38 | 12 $ 38 | 13 $ 38 | 14 $ 38 |
| 15 $ 38 | 16 $ 38 | 17 $ 38 | 18 $ 38 | 19 $ 38 | 20 $ 38 | 21 $ 38 |
| 22 $ 38 | 23 $ 38 | 24 $ 38 | 25 $ 38 | 26 $ 38 | 27 $ 38 | 28 $ 38 |
| 29 $ 38 | 30 $ 38 | 31 $ 38 |
||||
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 38 | 2 $ 38 | 3 $ 38 | 4 $ 38 |
|||
| 5 $ 38 | 6 $ 38 | 7 $ 38 | 8 $ 38 | 9 $ 38 | 10 $ 38 | 11 $ 38 |
| 12 $ 38 | 13 $ 38 | 14 $ 38 | 15 $ 38 | 16 $ 38 | 17 $ 38 | 18 $ 38 |
| 19 $ 38 | 20 $ 38 | 21 $ 38 | 22 $ 38 | 23 $ 38 | 24 $ 38 | 25 $ 38 |
| 26 $ 38 | 27 $ 38 | 28 $ 38 | 29 $ 38 | 30 $ 38 | 31 $ 38 |
|
past
today
booked



